Purchases During 2009 (It looks a lot, but it was actually less than each of the last 10 years, I'm buying lots of 3's instead of 6's.)
| Wine Purchases | Month | From (Price) |
| (most recent first, 6-packs unless otherwise indicated) | ||
| Voyager Estate MR Shiraz 2007 | Dec 2009 | Boccaccio |
| Ashton Hills Sparkling Shiraz 2002 (12) | Dec 2009 | Boccaccio |
| Ashton Hills Sparkling Shiraz 2002 (12) | Nov 2009 | Boccaccio |
| Kay's Block 6 Shiraz 2007 (3 - split a 6-pack with a friend) | Oct 2009 | Auscellardoor $64.90 |
| Trevor Jones Wild Witch Shiraz 2006 (4) | Oct 2009 | My Cellars $47.95 |
| Larry Cherubino FR Shiraz 2007 (2) | Oct 2009 | My Cellars $59 |
| Cape Mentelle MR Shiraz 2007 | Oct 2009 | Boccaccio |
| Joseph Sparkling Red NV (2009 disg) (3) | Oct 2009 | Boccaccio |
| Ch Reynella BP Shiraz 2006 cleanskin | Oct 2009 | Mayerling Cellars $10 |
| Grampians Est Black Sunday Friends Sp Shiraz NV (8) | Oct 2009 | Mayerling Cellars $29 |
| Craggy Range Block 14 Syrah 2007 (4) | Oct 2009 | Mayerling Cellars $31 |
| Sons of Eden Remus Shiraz 2006 | Sep 2009 | My Cellars $40+freight |
| Sir James Sparkling Shiraz 2004 cleanskin (12) | Sep 2009 | Nicks $150/dozen |
| Leeuwin Estate Art Series Cabernet 2004 | Sep 2009 | Boccaccio |
| Chapel Hill Vicar Shiraz 2007 (3) | Sep 2009 | Boccaccio |
| Jamsheed Gt Western Shiraz 2007 (3) | Sep 2009 | Boccaccio |
| Yalumba The Cigar Cabernet 2006 (3) | Aug 2009 | My Cellars $20 |
| Trevor Jones Wild Witch Shiraz 2006 (3) | Aug 2009 | My Cellars $47.95 |
| Watershed Awakening MR Cabernet 2007 | Aug 2009 | Wine House $36, now $39.56 |
| Mitolo Savitar McLaren Vale Shiraz 2006 | Aug 2009 | Wine Market |
| Balthazar of the Barossa Shiraz 2006 | Aug 2009 | Wine Market |
| Grampians Est Black Sunday Friends Sp Shiraz NV | Aug 2009 | Direct via Wine Boss |
| Ch Reynella BP Shiraz 2006 (cleanskin) | Aug 2009 | Wine Market $18.95 |
| Farnese Edizione Cinque Autoctoni 2006 | Aug 2009 | Boccaccio |
| Mixed 6 Italian reds | Aug 2009 | Boccaccio |
| Mayford Tempranillo 2008 | Aug 2009 | Boccaccio |
| Forest Hill Gt Southern Cabernet 2007 | July 2009 | Auscellardoor $21.90+ Wine Companion bonus |
| Veritas Bulls Blood 2006 | July 2009 | snup $40 (actually from WLA) |
| Viottolo Shiraz 2006 (4) | July 2009 | PMWT $19.90+freight |
| Viottolo Viale Sangiovese Cabernet 2005 (4) | July 2009 | PMWT $18.90 |
| Duval-Leroy Champagne 1996 (4) | July 2009 | PMWT $65.00 |
| Majella Sp Shiraz 2005 (12) | July 2009 | Boccaccio |
| Peter Rumball Sp Shiraz 1997 | July 2009 | Discount Wines $41.75 |
| St Hallett Blackwell Shiraz 2006 (24x 375ml) | July 2009 | Winery direct $130/dozen |
| Mixed 6 Serge Mathieu Champagnes | May 2009 | Boccaccio |
| Mayford Porepunkah Shiraz 2006 | May 2009 | Boccaccio |
| Balgownie Black Label Sparkling Shiraz 2008 (12) | May 2009 | Winery, $261/dozen delivered. |
| Winter Creek Shiraz 2005 cleanskin | May 2009 | My Personal Wine Merchant $140/12 delivered. |
| Bremerton Old Adam Shiraz 2006 | May 2009 | Cellardor $46.75 (winery $45, limit 6) |
| Yalumba Signature Cabernet Shiraz 2005 | May 2009 | Boccaccio |
| Teusner Astral Riebke FG Shiraz 2006 (3) | May 2009 | Boccaccio |
| Pierro Reserve Cabernet 2004 | Apr 2009 | Wine Empire $59.75 |
| Clayfield Pyrenees Shiraz 2004 | Apr 2009 | Jacks Wines $20 (sold out) |
| Dalwhinnie Moonambel Shiraz 2007 | Apr 2009 | Boccaccio |
| Elderton Command Shiraz 2005 | Apr 2009 | Boccaccio |
| Balnaves Coonawarra Cabernet 2007 | Apr 2009 | Boccaccio |
| Petaluma Coonawarra 2006 | Apr 2009 | Boccaccio |
| Yalumba FDR1A Cabernet-Shiraz 2004 (3) | Apr 2009 | Boccaccio |
| Bodegas Alion 2004 (2) | Apr 2009 | Boccaccio |
| Bodegas Mauro 2004 (1) | Apr 2009 | Boccaccio |
| Ch Reynella BP Shiraz 2005 cleanskin | Apr 2009 | GWD $18.95 |
| Woodlands "Margaret" Reserve Cabernet Merlot 2007 | Apr 2009 | Winery |
| Olivers Taranga HJ Reserve Shiraz 2005 | Mar 2009 | Boccaccio |
| Winter Ck Shiraz 2004 | Mar 2009 | My Personal Wine Merchant $165/12 |
| Glaetzer Anaperenna 2007 (3) | Mar 2009 | Boccaccio |
| Glaetzer Amon Ra 2007 (3) | Mar 2009 | Boccaccio |
| St Hallett Blackwell Shiraz 2007 (3) | Mar 2009 | Boccaccio |
| d'Arenberg Dead Arm Shiraz 2006 | Mar 2009 | Boccaccio |
| Schulz Benjamin Shiraz 2005 | Feb 2009 | Wine Market $9.99 |
| Sorby Adams Sparkling Shiraz NV | Feb 2009 | Wine Market $15.99 |
| Radford Eden Valley Shiraz 2006 | Feb 2009 | Boccaccio |
| Yalumba Black D 2002 | Feb 2009 | Boccaccio |
| Marius Simpatico Shiraz 2006 (12) | Feb 2009 | Direct |
| Forest Hill Block 5 Cabernet 2005 | Feb 2009 | Auscellardoor $39.99 |
| John's Blend Margarete's Shiraz 2005 | Jan 2009 | Wine Market $23.99 |
| Chain of Ponds Ledge Shiraz 2004 | Jan 2009 | Gray's $54++ / 6-pack |
| Grant Burge Filsell Shiraz 2005 6-pack | Jan 2009 | Cellarmasters ($99.94 delivered, after Freedom Furniture $50 voucher.) |
| Mixed case of reds to try | Jan 2009 | GWD |
Here are the places I bought 6 or more bottles of wine from in 2009, in descending order of value.
| 2009 | 2008 | Code | Bought from | Comment |
| 1. | 1. | Boccaccio | Boccaccio Cellars (Mel) | Good personal service and good deals, especially for frequent buyers. Freight inclusive prices for orders over $200. Thanks Anthony. |
| 2. | 2. | Direct | Direct Winery Order | Slightly more this year despite no purchases from Noon's or Rockford and limited purchases from Wendouree. |
| 3. | 3. | Wine Market | Wine Market | Off-shoot of Cellarmasters, limited but interesting range, sometimes prior vintage wines being cleared, some sharp prices and special RBG offers. |
| 4. | 4. | Auscellardoor | Auscellardoor (Mel) | Seem to have their act together more this year. |
| 5. | - | My Cellars | My Cellars (ADL) | New entrant with some sharp prices on desirable wines. |
| 6 | 5. | Wine Empire | The Wine Empire (Syd) | A couple of purchases, but this merchant is under-performing after a promising start. |
| 7. | - | Wine House | Wine House | A few desirable wines at good prices this year. |
| 8. | - | Discount Wines | Discount Wines | Local merchant, some good deals. |
| 9. | - | Mayerling Cellars | Mayerling Cellars | One order of mostly Grampians Estate Sp Shiraz |
| 10. | - | My Personal Wine Merchant | My Personal Wine Merchant | Good quality remainders and quality cleanskins. |
| 11. | 11. | The Rest | Cloudwine, Dan Murphy, Kemeny's, Nicks, Adelaide Cellar Door, Market Cellars (ACT) |